Property Attributes
- MLS#V132499
- TypeSingle Family
- Listing Status Active
- CountyLOS ANGELES
- CityLancaster
- AreaLancaster
- Zip93534
- StyleSingleFamilyResidence
- Year Built1952
- Price$ 349,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage958
- Lot Size0.1441 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
IMPROVED PRICE. A RARE 2 bedroom in the heart of Lancaster. Seeing is believing. A beautiful home with quartz kitchen countertops. New stainless steel appliances: dishwasher, stove, microwave. A 1 year new $15,000 roof, new water heater . Large yard, fruit trees. Near schools, restaurants and shopping. Don't delay.
| Price History | |
|---|---|
| 9/23/2025 | Listed $359,000 |
| 10/15/2025 | 3$349,000 |
General Features
| Living Area | 958.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | WallFurnace |
| Cooling | EvaporativeCooling |
| Possession | Negotiable |
| Appliances | Dishwasher,GasOven,GasRange,Microwave |
| Garage Spaces | 1.0 |
| Patio/Porch Features | None |
| Pool Features | None |
| Year Built | 1952 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Suburban |
| County | Los Angeles |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | from 10th street west,right on J8,left on Fern |
| City | Lancaster |
| Senior Community Y/N | No |
| MLS Area | LAC - Lancaster |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 6275.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Spa Features | None |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 9007 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | LANCASTER |
Interior Features
| Fireplace Features | LivingRoom |
|---|---|
| Common Walls | NoCommonWalls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | SeeRemarks |
|---|---|
| Parking Features | SeeRemarks |
| Lot Features | SprinklersNone,Yard |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 6275.0 |
| Spa | No |
| Lot Size Acres | 0.1441 |
| Private Pool | No |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 10:34 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.