Property Attributes
- MLS#TR26051030
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityBrea
- Area Brea
- NeighborhoodBlackstone (BKSTN)
- Zip92821
- Style
- Year Built2013
- Price$ 1,380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2059
- Lot Size0.0796 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Great opportunity for a real estate investor interested in buying and holding. This home is tenant occupied with top of the market rent! Welcome to one of the newer neighborhoods in Brea. This two-story home is in the highly desirable Blackstone Community. This neighborhood has multiple parks, dog parks, and walking trails. Walking at dusk you will see the beautiful sunsets and Orange County City lights, that is not all, in the evening if your looking towards Disneyland, a view of the fireworks is an added surprise. This home features three bedrooms, an added glass room great for an office or play area for the kids, two full bathrooms and a powder room downstairs. This home is truly worth the time to add to your list of must see homes, make an appointment to see it today, you will not only love the thoughtful, functional floor plan but the decor will take your breath away. Beautiful hardwood floors make decorating an ease when you move into your new home!
| Elementary School | Middle School | High School |
|---|---|---|
| Olinda Elementary School | Brea Middle School | Brea Olinda High School |
| Price History | |
|---|---|
| 3/10/2026 | Listed $1,320,000 |
| 3/28/2026 | 2$1,350,000 |
| 5/29/2026 | 2$1,380,000 |
General Features
| Living Area | 2059 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Plus 3 Days |
| Appliances | Built-In Range,Convection Oven,Dishwasher,Disposal,Microwave,Range Hood,Tankless Water Heater,Vented Exhaust Fan |
| Zoning | Residential |
| HOA Fee | 328 |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Year Built | 2013 |
| View | Peek-A-Boo |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Dog Park |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Outdoor Cooking Area,Barbecue,Picnic Area,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Contingency | This home is tenant occupied with rent bring at the top of the market at $4600 per month. Great investment for real estate investor looking to buy and hold. |
| Subdivision Name | Blackstone (BKSTN) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | North of Lambert |
| High School | Brea Olinda |
| City | Brea |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Blackstone Community Association |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Brea-Olinda Unified |
| Number Of Units Total | 1 |
| MLS Area | 86 - Brea |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3467 |
| Listing Terms | Conventional,Fannie Mae |
| Spa Features | Above Ground,Private |
| Elementary School | Olinda |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Brea |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Tax Lot | 3 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BREA |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Chair Rail,Crown Molding,Separate/Formal Dining Room,Open Floorplan,All Bedrooms Up,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Direct Access,Garage |
|---|---|
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3467 |
| Spa | true |
| Lot Size Acres | 0.0796 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 11:32 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.