Property Attributes
- MLS#PW26195586
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityIndio
- Area Indio South of East Valley
- Neighborhoodn/a
- Zip92201
- Style
- Year Built1965
- Price$ 349,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1752
- Lot Size0.16 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Charming single-story home located in an established Indio neighborhood with great access to shopping, dining, schools, and major commuter routes. The property features attractive desert landscaping, excellent curb appeal, and an attached 2-car garage. Ideal opportunity for an owner-user or investor looking to add value in a growing Coachella Valley market. Property is currently occupied. Shown by appointment only with minimum 24-hour notice. Please do not disturb occupant.
| Price History | |
|---|---|
| 9/7/2026 | Listed $349,500 |
General Features
| Living Area | 1752 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1965 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | n/a |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Probate Listing |
| Status | Active |
| Directions | From Hwy 111, head south on Jackson St., left on Dillion Rd, right on Tourmaline Ave. Property will be on the right. |
| City | Indio |
| Entry Location | Front Door |
| Senior Community Y/N | false |
| High School District | Desert Sands Unified |
| Number Of Units Total | 1 |
| MLS Area | 314 - Indio South of East Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970 |
| Listing Terms | Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Tax Lot | 9 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | INDIO |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Kitchen |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | Desert Front |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 6970 |
| Lot Size Acres | 0.16 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 11:34 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.