Property Attributes
- MLS#PW26151038
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOrange
- CityFullerton
- Area Fullerton
- NeighborhoodSan Juan
- Zip92835
- Style
- Year Built1988
- Price$ 1,750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2760
- Lot Size0.4201 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Beautiful Custom-built single-story home in desirable San-Juan estate in City of Fullerton. This 3 Bedrooms plus office home is located tree lined at end of cul-de-sac. extra-large size family room is accented by wood-beamed ceiling with brick fireplace and lots of wood casement windows, window seat and built-in shelve. Master boasts vaulted ceiling, romantic fireplace, dual walk-in closet. luxury bathroom with separate Shower and jacuzzi tub, granite counter. Private office sides peaceful courtyard. Gourmet kitchen with granite countertop and antiqued cabinets, hand painted tile mural. Wide plank wood floors, wood French windows and sliding doors. Built-in storage in every room. Beautifully flowered/ landscaped back yard with overlooks park. Solar panel (paid), Two electric car charger is in Garage.
| Price History | |
|---|---|
| 7/10/2026 | Listed $1,999,000 |
| 7/24/2026 | 5$1,890,000 |
| 9/9/2026 | 7$1,750,000 |
General Features
| Living Area | 2760 |
|---|---|
| Sewer | Sewer Tap Paid |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher |
| Garage Spaces | 3 |
| Pool Features | Community |
| Year Built | 1988 |
| View | Park/Greenbelt |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Park,Pool |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | San Juan |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | E/Harbor Blvd. to La Entrada, Right turn to San Juan |
| City | Fullerton |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Fullerton Joint Union High |
| Number Of Units Total | 1 |
| MLS Area | 83 - Fullerton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18298 |
| Listing Terms | Cash to New Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Owner |
| Tax Lot | 20 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | FULLERTON |
Interior Features
| Interior Amenities | Breakfast Area,Crown Molding,Cathedral Ceiling(s),Separate/Formal Dining Room,Granite Counters,Open Floorplan,Storage,All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Utility Room,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Door-Multi,Direct Access,Door-Single,Driveway,Garage,Garage Door Opener,Garage Faces Side |
|---|---|
| Lot Features | 2-5 Units/Acre,Cul-De-Sac,Greenbelt,Sprinklers In Rear,Sprinklers In Front,Near Park,Ranch,Sprinklers Timer,Sprinklers On Side,Sprinkler System,Yard |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 18298 |
| Lot Size Acres | 0.4201 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 11:40 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.