Property Attributes
- MLS#CV26185368
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityNuevo
- Area Southwest Riverside County
- Zip92567
- Style
- Year Built2023
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3067
- Lot Size4.87 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
With a beautiful open concept design, spacious living areas, and the kitchen that naturally becomes the heart of the home, weather you're looking for comfort, or planning to entertain, this home has everything you're looking for! Modern amenities, including fully paid off solar system with battery storage, an energy electric water heater and dual-zone central AC system. The perfect balance of ranch and modern luxury living!
| Price History | |
|---|---|
| 8/24/2026 | Listed $1,150,000 |
General Features
| Living Area | 3067 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Dual |
| Appliances | Dishwasher,Electric Range,Dryer,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 2023 |
| View | Hills,Mountain(s),Rocks |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Rural |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | juniper flats ,stagecoach , follow dirt road |
| City | Nuevo |
| Entry Location | 2 |
| Senior Community Y/N | false |
| High School District | Nuview Union |
| Number Of Units Total | 1 |
| MLS Area | SRCAR - Southwest Riverside County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 212137 |
| Listing Terms | Cash,Conventional,FHA,Submit |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 4 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NUEVO |
Interior Features
| Interior Amenities | Quartz Counters,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Lot Features | 2-5 Units/Acre |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 212137 |
| Lot Size Acres | 4.87 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 10:34 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.